Name of the data source :Newbie
Value proposition :Track the behaviour of your brands on Amazon.co.uk, the sell-out of your products ("Retail" programme)
General description :Amazon.co.uk sales by product and month
Type of data :Sell-out sales of products shipped from Amazon.co.uk
Data sources :e-commerce
Geographical area(s) : mainly France (orders from Amazon.co.uk)
Coverage in terms of points of sale: N/A
Market :
Scope: your products
Product codes:ASIN, Amazon specific code. Amazon does not provide a match to the GTIN
Available qualifying fields: N/A (except for product name)
Time period(s) :
Available history: 202102-202109
Granularity: monthly
Back data management: no changes
Indicator(s) :specify the definition of the indicators
Name of the field | Description |
asin | Amazon product code |
marketplace | en: means that it concerns the Amazon.co.uk website |
program | Amazon Retail in the case of HRA (another Bizon programme: "Marketplace") |
title | Product name |
month | 1st day of the month of sale |
cogs | Value sales on Amazon.co.uk |
previousPeriodCogsEvolution | Change in value of sales compared to the previous month |
previousYearCogsEvolution | Evolution compared to the month of the year N-1 |
units | Volume sales on Amazon.co.uk |
previousPeriodUnitsEvolution | Evolution of sales volume compared to the previous month |
previousYearUnitsEvolution | Evolution of sales volume compared to the month of the year N-1 |
customerReturns | Number of customer returns during the month. Number of products or number of orders concerned? |
freeReplacements | Number of product returns supported by Amazon (free) |
averageSalesPrice | Average price on sales of the month (formula to be checked by Bizon: AASP or WASP?, excluding product returns? |
AMAZON documentation on ASIN :https://sellercentral.amazon.fr/gp/help/external/G201844590?language=fr_FR