Data VAERS- VAERSDATA- Source CDC
Version :220517_FF
Creation :220517_FF
Name of data source: VAERS -https://vaers.hhs.gov/
Documentation of the source:Documentation
Value proposition :To monitor adverse events reported by patients, health professionals and industry following the administration of vaccine(s) in the United States of America.
Raw data of side effect reports received by VAERS. The VAERS_ID field represents the anonymised VAERS report number
# Descriptive table of the data below:
VAERS 2 Form: source data field of the pdf form to be transmitted to VAERS
VAERS 1 Form: source data field of the online form on the websitehttps://vaers.hhs.gov
Fields | Type | VAERS 2
Form | VAERS 1
Form | Description (source) |
VAERS_ID | Num (7) | Not derived | Not derived | VAERS identification number |
RECVDATE | Date | Not derived | Not derived | Date report was received |
STATE | Char (2) | Derived | Box 1 | State |
AGE_YRS | Num (xxx.x) | Item 6 | Box 4 | Age in years |
CAGE_YR | Num (xxx) | Derived | Derived | Calculated age of patient in years * |
CAGE_MO | Num (x.x) | Derived | Derived | Calculated age of patient in months * |
SEX | Char (1) | Item 3 | Box 5 | Sex |
RPT_DATE | Date | Discontinued | Box 6 | Date form completed |
SYMPTOM
_TEXT | Char (32,000) | Item 18 | Box 7 | Reported symptom text |
DIED | Char (1) | Item 21 | Box 8 | Died |
DATEDIED | Date | Item 21 | Box 8 | Date of death |
L_THREAT | Char (1) | Item 21 | Box 8 | Life-threatening illness |
ER_VISIT | Char (1) | Discontinued | Box 8 | Emergency room or doctor visit |
HOSPITAL | Char (1) | Item 21 | Box 8 | Hospitalized |
HOSPDAYS | Num (3) | Item 21 | Box 8 | Number of days hospitalized |
X_STAY | Char (1) | Item 21 | Box 8 | Prolongation of existing
hospitalization |
DISABLE | Char (1) | Item 21 | Box 8 | Disability |
RECOVD | Char (1) | Item 20 | Box 9 | Recovered |
VAX_DATE | Date | Item 4 | Box 10 | Vaccination date |
ONSET_DATE | Date | Item 5 | Box 11 | Adverse event onset date |
NUMDAYS | Num (5) | Derived | Derived | Number of days (onset date - vaccination date) |
LAB_DATA | Char (32,000) | Item 19 | Box 12 | Diagnostic laboratory data |
V_ADMINBY | Char (3) | Item 16 | Box 15 | Type of facility where vaccine was administered |
V_FUNDBY | Char (3) | Discontinued | Box 16 | Type of funds used to purchase vaccines |
OTHER_MEDS | Char (240) | Item 9 | Box 17 | Other medications |
CUR_ILL | Char (32,000) | Item 11 | Box 18 | Illnesses at time of vaccination |
HISTORY | Char (32,000) | Item 12 | Box 19 | Chronic or long-standing health conditions |
PRIOR_VAX | Char (128) | Item 23 | Box 21 | Prior vaccination event
information |
SPLTTYPE | Char (25) | Item 26 | Box 24 | Manufacturer/immunization project report number |
FORM_VERS | Num (1) | Not derived | Not derived | VAERS form version 1 or 2 |
TODAYS
_DATE | Date | Item 7 | Does not
exist | Date Form Completed |
BIRTH
_DEFECT | Char (1) | Item 21 | Does not
exist | Congenital anomaly or birth defect |
OFC_VISIT | Char (1) | Item 21 | Does not
exist | Doctor or other healthcare provider office/clinic visit |
ER_ED_VISIT | Char (1) | Item 21 | Does not
exist | Emergency room/ department or urgent care |
ALLERGIES | Char (32,000) | Item 10 | Does not
exist | Allergies to medications, food, or other products |